4 de marzo de 2017
Funciones de Excel en ingles y español (te servirá muchisimo!)
Hay muchas situaciones como estas en las que es necesario saber la en ingles de una función de Excel que conocemos en español, o viceversa. De ahí la ventaja de tener siempre a mano un diccionario bilingüe de todas las funciones de Excel. El que hoy te presento contiene muchas de las funciones de Excel aparecida:
Inglés - Español,
ordena los datos por la denominación inglesa de la función. Es práctica
cuando necesitamos saber el equivalente en español de una función en
inglés.
Inglés | Español |
ABS | ABS |
ACCRINT | INT.ACUM |
ACCRINTM | INT.ACUM.V |
ACOS | ACOS |
ACOSH | ACOSH |
ACOT | ACOT |
ACOTH | ACOTH |
ADDRESS | DIRECCION |
AGGREGATE | AGREGAR |
AMORDEGRC | AMORTIZ.PROGRE |
AMORLINC | AMORTIZ.LIN |
AND | Y |
ARABIC | NUMERO.ARABE |
AREAS | AREAS |
ASC | ASC |
ASIN | ASENO |
ASINH | ASENOH |
ATAN | ATAN |
ATAN2 | ATAN2 |
ATANH | ATANH |
AVEDEV | DESVPROM |
AVERAGE | PROMEDIO |
AVERAGEA | PROMEDIOA |
AVERAGEIF | PROMEDIO.SI |
AVERAGEIFS | PROMEDIO.SI.CONJUNTO |
BAHTTEXT | TEXTOBAHT |
BASE | BASE |
BESSELI | BESSELI |
BESSELJ | BESSELJ |
BESSELK | BESSELK |
BESSELY | BESSELY |
BETA.DIST | DISTR.BETA.N |
BETA.INV | INV.BETA.N |
BETADIST | DISTR.BETA |
BETAINV | DISTR.BETA.INV |
BIN2DEC | BIN.A.DEC |
BIN2HEX | BIN.A.HEX |
BIN2OCT | BIN.A.OCT |
BINOM.DIST | DISTR.BINOM.N |
BINOM.DIST.RANGE | DISTR.BINOM.SERIE |
BINOM.INV | INV.BINOM |
BINOMDIST | DISTR.BINOM |
BITAND | BIT.Y |
BITLSHIFT | BIT.DESPLIZQDA |
BITOR | BIT.O |
BITRSHIFT | BIT.DESPLDCHA |
BITXOR | BIT.XO |
CALL | LLAMAR |
CEILING | MULTIPLO.SUPERIOR |
CEILING.MATH | MULTIPLO.SUPERIOR.MAT |
CEILING.PRECISE | MULTIPLO.SUPERIOR.EXACTO |
CELL | CELDA |
CHAR | CAR |
CHAR | CARÁCTER |
CHIDIST | DISTR.CHI |
CHIINV | PRUEBA.CHI.INV |
CHISQ.DIST | DISTR.CHICUAD |
CHISQ.DIST.RT | DISTR.CHICUAD.CD |
CHISQ.INV | INV.CHICUAD |
CHISQ.INV.RT | INV.CHICUAD.CD |
CHISQ.TEST | PRUEBA.CHICUAD |
CHITEST | PRUEBA.CHI |
CHOOSE | ELEGIR |
CLEAN | LIMPIAR |
CODE | CODIGO |
COLUMN | COLUMNA |
COLUMNS | COLUMNAS |
COMBIN | COMBINAT |
COMBINA | COMBINA |
COMPLEX | COMPLEJO |
CONCAT | CONCAT |
CONCATENATE | CONCATENAR |
CONFIDENCE | INTERVALO.CONFIANZA |
CONFIDENCE.NORM | INTERVALO.CONFIANZA.NORM |
CONFIDENCE.T | INTERVALO.CONFIANZA.T |
CONVERT | CONVERT |
CONVERT | CONVERTIR |
CORREL | COEF.DE.CORREL |
COS | COS |
COSH | COSH |
COT | COT |
COTH | COTH |
COUNT | CONTAR |
COUNTA | CONTARA |
COUNTBLANK | CONTAR.BLANCO |
COUNTIF | CONTAR.SI |
COUNTIFS | CONTAR.SI.CONJUNTO |
COUPDAYBS | CUPON.DIAS.L1 |
COUPDAYS | CUPON.DIAS |
COUPDAYSNC | CUPON.DIAS.L2 |
COUPNCD | CUPON.FECHA.L2 |
COUPNUM | CUPON.NUM |
COUPPCD | CUPON.FECHA.L1 |
COVAR | COVAR |
COVARIANCE.P | COVARIANZA.P |
COVARIANCE.S | COVARIANZA.M |
CRITBINOM | BINOM.CRIT |
CSC | CSC |
CSCH | CSCH |
CUBEKPIMEMBER | MIEMBROKPICUBO |
CUBEMEMBER | MIEMBROCUBO |
CUBEMEMBERPROPERTY | PROPIEDADMIEMBROCUBO |
CUBERANKEDMEMBER | MIEMBRORANGOCUBO |
CUBESET | CONJUNTOCUBO |
CUBESETCOUNT | RECUENTOCONJUNTOCUBO |
CUBEVALUE | VALORCUBO |
CUMIPMT | PAGO.INT.ENTRE |
CUMPRINC | PAGO.PRINC.ENTRE |
DATE | FECHA |
DATEDIFF | SIFECHA |
DATEVALUE | FECHANUMERO |
DATEVALUE | VALFECHA |
DAVERAGE | BDPROMEDIO |
DAY | DIA |
DAYS | DIAS |
DAYS360 | DIAS360 |
DAYS360 | DÍAS360 |
DB | DB |
DBCS | DBCS |
DCOUNT | BDCONTAR |
DCOUNT | BDCUENTA |
DCOUNTA | BDCONTARA |
DDB | DDB |
DEC2BIN | DEC.A.BIN |
DEC2HEX | DEC.A.HEX |
DEC2OCT | DEC.A.OCT |
DECIMAL | CONV.DECIMAL |
DEGREES | GRADOS |
DELTA | DELTA |
DEVSQ | DESVIA2 |
DGET | BDEXTRAER |
DISC | TASA.DESC |
DMAX | BDMAX |
DMIN | BDMIN |
DOLLAR | MONEDA |
DOLLARDE | MONEDA.DEC |
DOLLARFR | MONEDA.FRAC |
DPRODUCT | BDPRODUCTO |
DSTDEV | BDDESVEST |
DSTDEVP | BDDESVESTP |
DSUM | BDSUMA |
DURATION | DURACION |
DVAR | BDVAR |
DVARP | BDVARP |
EDATE | FECHA.MES |
EFFECT | INT.EFECTIVO |
ENCODEURL | URLCODIF |
EOMONTH | FIN.MES |
ERF | FUN.ERROR |
ERF.PRECISE | FUN.ERROR.EXACTO |
ERFC | FUN.ERROR.COMPL |
ERFC.PRECISE | FUN.ERROR.COMPL.EXACTO |
ERROR.TYPE | TIPO.DE.ERROR |
EUROCONVERT | EUROCONVERT |
EVEN | REDONDEA.PAR |
EXACT | IGUAL |
EXP | EXP |
EXPON.DIST | DISTR.EXP.N |
EXPONDIST | DISTR.EXP |
F.DIST | DISTR.F.N |
F.DIST.RT | DISTR.F.CD |
F.INV | INV.F |
F.INV.RT | INV.F.CD |
F.TEST | PRUEBA.F.N |
FACT | FACT |
FACTDOUBLE | FACT.DOBLE |
FALSE | FALSO |
FDIST | DISTR.F |
FILTERXML | XMLFILTRO |
FIND | ENCONTRAR |
FINDB | ENCONTRARB |
FINV | DISTR.F.INV |
FISHER | FISHER |
FISHERINV | PRUEBA.FISHER.INV |
FIXED | DECIMAL |
FLOOR | MULTIPLO.INFERIOR |
FLOOR.MATH | MULTIPLO.INFERIOR.MAT |
FLOOR.PRECISE | MULTIPLO.INFERIOR.EXACTO |
FORECAST | PRONOSTICO |
FORECAST.ETS | PRONOSTICO.ETS |
FORECAST.ETS.CONFINT | PRONOSTICO.ETS.CONFINT |
FORECAST.ETS.SEASONALITY | PRONOSTICO.ETS.ESTACIONALIDAD |
FORECAST.ETS.STAT | PRONOSTICO.ETS.STAT |
FORECAST.LINEAR | PRONOSTICO.LINEAL |
FORMULATEXT | FORMULATEXTO |
FREQUENCY | FRECUENCIA |
FTEST | PRUEBA.F |
FV | VF |
FVSCHEDULE | VF.PLAN |
GAMMA | GAMMA |
GAMMA.DIST | DISTR.GAMMA.N |
GAMMA.INV | INV.GAMMA |
GAMMADIST | DISTR.GAMMA |
GAMMAINV | DISTR.GAMMA.INV |
GAMMALN | GAMMA.LN |
GAMMALN.PRECISE | GAMMA.LN.EXACTO |
GAUSS | GAUSS |
GCD | M.C.D |
GEOMEAN | MEDIA.GEOM |
GESTEP | MAYOR.O.IGUAL |
GETPIVOTDATA | IMPORTARDATOSDINAMICOS |
GROWTH | CRECIMIENTO |
HARMEAN | MEDIA.ARMO |
HEX2BIN | HEX.A.BIN |
HEX2DEC | HEX.A.DEC |
HEX2OCT | HEX.A.OCT |
HLOOKUP | BUSCARH |
HLOOKUP | CONSULTAH |
HOUR | HORA |
HYPERLINK | HIPERVINCULO |
HYPGEOM.DIST | DISTR.HIPERGEOM.N |
HYPGEOMDIST | DISTR.HIPERGEOM |
IF | SI |
IFERROR | SI.ERROR |
IFERROR | SIERROR |
IFNA | SI.ND |
IFS | SI.CONJUNTO |
IMABS | IM.ABS |
IMAGINARY | IMAGINARIO |
IMARGUMENT | IM.ANGULO |
IMCONJUGATE | IM.CONJUGADA |
IMCOS | IM.COS |
IMCOSH | IM.COSH |
IMCOT | IM.COT |
IMCSC | IM.CSC |
IMCSCH | IM.CSCH |
IMDIV | IM.DIV |
IMEXP | IM.EXP |
IMLN | IM.LN |
IMLOG10 | IM.LOG10 |
IMLOG2 | IM.LOG2 |
IMPOWER | IM.POT |
IMPRODUCT | IM.PRODUCT |
IMREAL | IM.REAL |
IMSEC | IM.SEC |
IMSECH | IM.SECH |
IMSIN | IM.SENO |
IMSINH | IM.SENOH |
IMSQRT | IM.RAIZ2 |
IMSUB | IM.SUSTR |
IMSUM | IM.SUM |
IMTAN | IM.TAN |
INDEX | INDICE |
INDIRECT | INDIRECTO |
INFO | INFO |
INT | ENTERO |
INTERCEPT | INTERSECCION.EJE |
INTRATE | TASA.INT |
IPMT | PAGOINT |
IRR | TIR |
ISBLANK | ESBLANCO |
ISERR | ESERR |
ISERROR | ESERROR |
ISEVEN | ES.PAR |
ISFORMULA | ESFORMULA |
ISLOGICAL | ESLOGICO |
ISNA | ESNOD |
ISNONTEXT | ESNOTEXTO |
ISNUMBER | ESNUMERO |
ISO.CEILING | MULTIPLO.SUPERIOR.ISO |
ISODD | ES.IMPAR |
ISOWEEKNUM | ISO.NUM.DE.SEMANA |
ISPMT | INT.PAGO.DIR |
ISREF | ESREF |
ISTEXT | ESTEXTO |
JIS | JIS |
KURT | CURTOSIS |
LARGE | K.ESIMO.MAYOR |
LCM | M.C.M |
LEFT | IZQUIERDA |
LEFTB | IZQUIERDAB |
LEN | LARGO |
LENB | LARGOB |
LINEST | ESTIMACION.LINEAL |
LN | LN |
LOG | LOG |
LOG10 | LOG10 |
LOGEST | ESTIMACION.LOGARITMICA |
LOGINV | DISTR.LOG.INV |
LOGNORM.DIST | DISTR.LOGNORM |
LOGNORM.INV | INV.LOGNORM |
LOGNORMDIST | DISTR.LOG.NORM |
LOOKUP | BUSCAR |
LOWER | MINUSC |
MATCH | COINCIDIR |
MAX | MAX |
MAXIFS | MAX.SI.CONJUNTO |
MAXA | MAXA |
MDETERM | MDETERM |
MDURATION | DURACION.MODIF |
MEDIAN | MEDIANA |
MID | EXTRAE |
MID, MIDB | MED |
MIDB | EXTRAEB |
MIN | MIN |
MINIFS | MIN.SI.CONJUNTO |
MINA | MINA |
MINUTE | MINUTO |
MINVERSE | MINVERSA |
MIRR | TIRM |
MMULT | MMULT |
MOD | RESIDUO |
MOD | RESTO |
MODE | MODA |
MODE | MODO |
MODE.MULT | MODA.VARIOS |
MODE.SNGL | MODA.UNO |
MONTH | MES |
MROUND | REDOND.MULT |
MULTINOMIAL | MULTINOMIAL |
MUNIT | M.UNIDAD |
N | N |
NA | ND |
NA | NOD |
NEGBINOM.DIST | NEGBINOM.DIST |
NEGBINOMDIST | NEGBINOMDIST |
NETWORKDAYS | DIAS.LAB |
NETWORKDAYS.INTL | DIAS.LAB.INTL |
NOMINAL | TASA.NOMINAL |
NORM.DIST | DISTR.NORM.N |
NORM.INV | INV.NORM |
NORM.S.DIST | DISTR.NORM.ESTAND.N |
NORM.S.INV | INV.NORM.ESTAND |
NORMDIST | DISTR.NORM |
NORMINV | DISTR.NORM.INV |
NORMSDIST | DISTR.NORM.ESTAND |
NORMSINV | DISTR.NORM.ESTAND.INV |
NOT | NO |
NOW | AHORA |
NPER | NPER |
NPV | VNA |
NUMBERVALUE | VALOR.NUMERO |
OCT2BIN | OCT.A.BIN |
OCT2DEC | OCT.A.DEC |
OCT2HEX | OCT.A.HEX |
ODD | REDONDEA.IMPAR |
ODDFPRICE | PRECIO.PER.IRREGULAR.1 |
ODDFYIELD | RENDTO.PER.IRREGULAR.1 |
ODDLPRICE | PRECIO.PER.IRREGULAR.2 |
ODDLYIELD | RENDTO.PER.IRREGULAR.2 |
OFFSET | DESREF |
OR | O |
PDURATION | P.DURACION |
PEARSON | PEARSON |
PERCENTILE | PERCENTIL |
PERCENTILE.EXC | PERCENTIL.EXC |
PERCENTILE.INC | PERCENTIL.INC |
PERCENTRANK | RANGO.PERCENTIL |
PERCENTRANK.EXC | RANGO.PERCENTIL.EXC |
PERCENTRANK.INC | RANGO.PERCENTIL.INC |
PERMUT | PERMUTACIONES |
PERMUTATIONA | PERMUTACIONES.A |
PHI | FI |
PHONETIC | FONETICO |
PI | PI |
PMT | PAGO |
POISSON | POISSON |
POISSON.DIST | POISSON.DIST |
POWER | POTENCIA |
PPMT | PAGOPRIN |
PRICE | PRECIO |
PRICEDISC | PRECIO.DESCUENTO |
PRICEMAT | PRECIO.VENCIMIENTO |
PROB | PROBABILIDAD |
PRODUCT | PRODUCTO |
PROPER | NOMPROPIO |
PV | VA |
QUARTILE | CUARTIL |
QUARTILE.EXC | CUARTIL.EXC |
QUARTILE.INC | CUARTIL.INC |
QUOTIENT | COCIENTE |
RADIANS | RADIANES |
RAND | ALEATORIO |
RANDBETWEEN | ALEATORIO.ENTRE |
RANK | JERARQUIA |
RANK.AVG | JERARQUIA.MEDIA |
RANK.EQ | JERARQUIA.EQV |
RATE | TASA |
RECEIVED | CANTIDAD.RECIBIDA |
REGISTER.ID | ID.REGISTRO |
REPLACE | REEMPLAZAR |
REPLACEB | REEMPLAZARB |
REPT | REPETIR |
RIGHT | DERECHA |
RIGHTB | DERECHAB |
ROMAN | NUMERO.ROMANO |
ROUND | REDONDEAR |
ROUNDDOWN | REDONDEAR.MENOS |
ROUNDUP | REDONDEAR.MAS |
ROW | FILA |
ROWS | FILAS |
RRI | RRI |
RSQ | COEFICIENTE.R2 |
RTD | RDTR |
SEARCH | HALLAR |
SEARCHB | HALLARB |
SEC | SEC |
SECH | SECH |
SECOND | SEGUNDO |
SERIESSUM | SUMA.SERIES |
SHEET | HOJA |
SHEETS | HOJAS |
SIGN | SIGNO |
SIN | SENO |
SINH | SENOH |
SKEW | COEFICIENTE.ASIMETRIA |
SKEW.P | COEFICIENTE.ASIMETRIA.P |
SLN | SLN |
SLOPE | PENDIENTE |
SMALL | K.ESIMO.MENOR |
SQL.REQUEST | SQL.REQUEST |
SQRT | RAIZ |
SQRT | RCUAD |
SQRTPI | RAIZ2PI |
STANDARDIZE | NORMALIZACION |
STDEV | DESVEST |
STDEV.P | DESVEST.P |
STDEV.S | DESVEST.M |
STDEVA | DESVESTA |
STDEVP | DESVESTP |
STDEVPA | DESVESTPA |
STEYX | ERROR.TIPICO.XY |
SUBSTITUTE | SUSTITUIR |
SUBTOTAL | SUBTOTALES |
SUM | SUMA |
SUMIF | SUMAR.SI |
SUMIFS | SUMAR.SI.CONJUNTO |
SUMPRODUCT | SUMAPRODUCTO |
SUMSQ | SUMA.CUADRADOS |
SUMX2MY2 | SUMAX2MENOSY2 |
SUMX2PY2 | SUMAX2MASY2 |
SUMXMY2 | SUMAXMENOSY2 |
SWITCH | CAMBIAR |
SYD | SYD |
T | T |
T.DIST | DISTR.T.N |
T.DIST.2T | DISTR.T.2C |
T.DIST.RT | DISTR.T.CD |
T.INV | INV.T |
T.INV.2T | INV.T.2C |
T.TEST | PRUEBA.T |
TAN | TAN |
TANH | TANH |
TBILLEQ | LETRA.DE.TES.EQV.A.BONO |
TBILLEQ | LETRA.DE.TEST.EQV.A.BONO |
TBILLPRICE | LETRA.DE.TES.PRECIO |
TBILLYIELD | LETRA.DE.TES.RENDTO |
TDIST | DISTR.T |
TEXT | TEXTO |
TEXTJOIN | UNIRCADENAS |
TIME | NSHORA |
TIME | TIEMPO |
TIMEVALUE | HORANUMERO |
TIMEVALUE | VALHORA |
TINV | DISTR.T.INV |
TODAY | HOY |
TRANSPOSE | TRANSPONER |
TREND | TENDENCIA |
TRIM | ESPACIOS |
TRIM | RECORTAR |
TRIMMEAN | MEDIA.ACOTADA |
TRUE | VERDADERO |
TRUNC | TRUNCAR |
TTEST | PRUEBA.T |
TYPE | TIPO |
UNICHAR | UNICAR |
UNICODE | UNICODE |
UPPER | MAYUSC |
VALUE | VALOR |
VAR | VAR |
VAR.P | VAR.P |
VAR.S | VAR.S |
VARA | VARA |
VARP | VARP |
VARPA | VARPA |
VDB | DVS |
VLOOKUP | BUSCARV |
VLOOKUP | CONSULTAV |
WEBSERVICE | SERVICIOWEB |
WEEKDAY | DIASEM |
WEEKNUM | NUM.DE.SEMANA |
WEIBULL | DIST.WEIBULL |
WEIBULL.DIST | DISTR.WEIBULL |
WORKDAY | DIA.LAB |
WORKDAY.INTL | DIA.LAB.INTL |
XIRR | TIR.NO.PER |
XNPV | VNA.NO.PER |
XOR | XO |
YEAR | AÑO |
YEARFRAC | FRAC.AÑO |
YIELD | RENDTO |
YIELDDISC | RENDTO.DESC |
YIELDMAT | RENDTO.VENCTO |
Z.TEST | PRUEBA.Z |
ZTEST | PRUEBA.Z |
****************************************************************************
Español - Inglés, ordena los datos por la denominación de la función en español. Es práctica en el caso opuesto al anterior.
Español | Inglés |
ABS | ABS |
ACOS | ACOS |
ACOSH | ACOSH |
ACOT | ACOT |
ACOTH | ACOTH |
AGREGAR | AGGREGATE |
AHORA | NOW |
ALEATORIO | RAND |
ALEATORIO.ENTRE | RANDBETWEEN |
AMORTIZ.LIN | AMORLINC |
AMORTIZ.PROGRE | AMORDEGRC |
AÑO | YEAR |
AREAS | AREAS |
ASC | ASC |
ASENO | ASIN |
ASENOH | ASINH |
ATAN | ATAN |
ATAN2 | ATAN2 |
ATANH | ATANH |
BASE | BASE |
BDCONTAR | DCOUNT |
BDCONTARA | DCOUNTA |
BDCUENTA | DCOUNT |
BDDESVEST | DSTDEV |
BDDESVESTP | DSTDEVP |
BDEXTRAER | DGET |
BDMAX | DMAX |
BDMIN | DMIN |
BDPRODUCTO | DPRODUCT |
BDPROMEDIO | DAVERAGE |
BDSUMA | DSUM |
BDVAR | DVAR |
BDVARP | DVARP |
BESSELI | BESSELI |
BESSELJ | BESSELJ |
BESSELK | BESSELK |
BESSELY | BESSELY |
BIN.A.DEC | BIN2DEC |
BIN.A.HEX | BIN2HEX |
BIN.A.OCT | BIN2OCT |
BINOM.CRIT | CRITBINOM |
BIT.DESPLDCHA | BITRSHIFT |
BIT.DESPLIZQDA | BITLSHIFT |
BIT.O | BITOR |
BIT.XO | BITXOR |
BIT.Y | BITAND |
BUSCAR | LOOKUP |
BUSCARH | HLOOKUP |
BUSCARV | VLOOKUP |
CAMBIAR | SWITCH |
CANTIDAD.RECIBIDA | RECEIVED |
CAR | CHAR |
CARÁCTER | CHAR |
CELDA | CELL |
COCIENTE | QUOTIENT |
CODIGO | CODE |
COEF.DE.CORREL | CORREL |
COEFICIENTE.ASIMETRIA | SKEW |
COEFICIENTE.ASIMETRIA.P | SKEW.P |
COEFICIENTE.R2 | RSQ |
COINCIDIR | MATCH |
COLUMNA | COLUMN |
COLUMNAS | COLUMNS |
COMBINA | COMBINA |
COMBINAT | COMBIN |
COMPLEJO | COMPLEX |
CONCAT | CONCAT |
CONCATENAR | CONCATENATE |
CONJUNTOCUBO | CUBESET |
CONSULTAH | HLOOKUP |
CONSULTAV | VLOOKUP |
CONTAR | COUNT |
CONTAR.BLANCO | COUNTBLANK |
CONTAR.SI | COUNTIF |
CONTAR.SI.CONJUNTO | COUNTIFS |
CONTARA | COUNTA |
CONV.DECIMAL | DECIMAL |
CONVERT | CONVERT |
CONVERTIR | CONVERT |
COS | COS |
COSH | COSH |
COT | COT |
COTH | COTH |
COVAR | COVAR |
COVARIANZA.M | COVARIANCE.S |
COVARIANZA.P | COVARIANCE.P |
CRECIMIENTO | GROWTH |
CSC | CSC |
CSCH | CSCH |
CUARTIL | QUARTILE |
CUARTIL.EXC | QUARTILE.EXC |
CUARTIL.INC | QUARTILE.INC |
CUPON.DIAS | COUPDAYS |
CUPON.DIAS.L1 | COUPDAYBS |
CUPON.DIAS.L2 | COUPDAYSNC |
CUPON.FECHA.L1 | COUPPCD |
CUPON.FECHA.L2 | COUPNCD |
CUPON.NUM | COUPNUM |
CURTOSIS | KURT |
DB | DB |
DBCS | DBCS |
DDB | DDB |
DEC.A.BIN | DEC2BIN |
DEC.A.HEX | DEC2HEX |
DEC.A.OCT | DEC2OCT |
DECIMAL | FIXED |
DELTA | DELTA |
DERECHA | RIGHT |
DERECHAB | RIGHTB |
DESREF | OFFSET |
DESVEST | STDEV |
DESVEST.M | STDEV.S |
DESVEST.P | STDEV.P |
DESVESTA | STDEVA |
DESVESTP | STDEVP |
DESVESTPA | STDEVPA |
DESVIA2 | DEVSQ |
DESVPROM | AVEDEV |
DIA | DAY |
DIA.LAB | WORKDAY |
DIA.LAB.INTL | WORKDAY.INTL |
DIAS | DAYS |
DIAS.LAB | NETWORKDAYS |
DIAS.LAB.INTL | NETWORKDAYS.INTL |
DIAS360 | DAYS360 |
DÍAS360 | DAYS360 |
DIASEM | WEEKDAY |
DIRECCION | ADDRESS |
DIST.WEIBULL | WEIBULL |
DISTR.BETA | BETADIST |
DISTR.BETA.INV | BETAINV |
DISTR.BETA.N | BETA.DIST |
DISTR.BINOM | BINOMDIST |
DISTR.BINOM.N | BINOM.DIST |
DISTR.BINOM.SERIE | BINOM.DIST.RANGE |
DISTR.CHI | CHIDIST |
DISTR.CHICUAD | CHISQ.DIST |
DISTR.CHICUAD.CD | CHISQ.DIST.RT |
DISTR.EXP | EXPONDIST |
DISTR.EXP.N | EXPON.DIST |
DISTR.F | FDIST |
DISTR.F.CD | F.DIST.RT |
DISTR.F.INV | FINV |
DISTR.F.N | F.DIST |
DISTR.GAMMA | GAMMADIST |
DISTR.GAMMA.INV | GAMMAINV |
DISTR.GAMMA.N | GAMMA.DIST |
DISTR.HIPERGEOM | HYPGEOMDIST |
DISTR.HIPERGEOM.N | HYPGEOM.DIST |
DISTR.LOG.INV | LOGINV |
DISTR.LOG.NORM | LOGNORMDIST |
DISTR.LOGNORM | LOGNORM.DIST |
DISTR.NORM | NORMDIST |
DISTR.NORM.ESTAND | NORMSDIST |
DISTR.NORM.ESTAND.INV | NORMSINV |
DISTR.NORM.ESTAND.N | NORM.S.DIST |
DISTR.NORM.INV | NORMINV |
DISTR.NORM.N | NORM.DIST |
DISTR.T | TDIST |
DISTR.T.2C | T.DIST.2T |
DISTR.T.CD | T.DIST.RT |
DISTR.T.INV | TINV |
DISTR.T.N | T.DIST |
DISTR.WEIBULL | WEIBULL.DIST |
DURACION | DURATION |
DURACION.MODIF | MDURATION |
DVS | VDB |
ELEGIR | CHOOSE |
ENCONTRAR | FIND |
ENCONTRARB | FINDB |
ENTERO | INT |
ERROR.TIPICO.XY | STEYX |
ES.IMPAR | ISODD |
ES.PAR | ISEVEN |
ESBLANCO | ISBLANK |
ESERR | ISERR |
ESERROR | ISERROR |
ESFORMULA | ISFORMULA |
ESLOGICO | ISLOGICAL |
ESNOD | ISNA |
ESNOTEXTO | ISNONTEXT |
ESNUMERO | ISNUMBER |
ESPACIOS | TRIM |
ESREF | ISREF |
ESTEXTO | ISTEXT |
ESTIMACION.LINEAL | LINEST |
ESTIMACION.LOGARITMICA | LOGEST |
EUROCONVERT | EUROCONVERT |
EXP | EXP |
EXTRAE | MID |
EXTRAEB | MIDB |
FACT | FACT |
FACT.DOBLE | FACTDOUBLE |
FALSO | FALSE |
FECHA | DATE |
FECHA.MES | EDATE |
FECHANUMERO | DATEVALUE |
FI | PHI |
FILA | ROW |
FILAS | ROWS |
FIN.MES | EOMONTH |
FISHER | FISHER |
FONETICO | PHONETIC |
FORMULATEXTO | FORMULATEXT |
FRAC.AÑO | YEARFRAC |
FRECUENCIA | FREQUENCY |
FUN.ERROR | ERF |
FUN.ERROR.COMPL | ERFC |
FUN.ERROR.COMPL.EXACTO | ERFC.PRECISE |
FUN.ERROR.EXACTO | ERF.PRECISE |
GAMMA | GAMMA |
GAMMA.LN | GAMMALN |
GAMMA.LN.EXACTO | GAMMALN.PRECISE |
GAUSS | GAUSS |
GRADOS | DEGREES |
HALLAR | SEARCH |
HALLARB | SEARCHB |
HEX.A.BIN | HEX2BIN |
HEX.A.DEC | HEX2DEC |
HEX.A.OCT | HEX2OCT |
HIPERVINCULO | HYPERLINK |
HOJA | SHEET |
HOJAS | SHEETS |
HORA | HOUR |
HORANUMERO | TIMEVALUE |
HOY | TODAY |
ID.REGISTRO | REGISTER.ID |
IGUAL | EXACT |
IM.ABS | IMABS |
IM.ANGULO | IMARGUMENT |
IM.CONJUGADA | IMCONJUGATE |
IM.COS | IMCOS |
IM.COSH | IMCOSH |
IM.COT | IMCOT |
IM.CSC | IMCSC |
IM.CSCH | IMCSCH |
IM.DIV | IMDIV |
IM.EXP | IMEXP |
IM.LN | IMLN |
IM.LOG10 | IMLOG10 |
IM.LOG2 | IMLOG2 |
IM.POT | IMPOWER |
IM.PRODUCT | IMPRODUCT |
IM.RAIZ2 | IMSQRT |
IM.REAL | IMREAL |
IM.SEC | IMSEC |
IM.SECH | IMSECH |
IM.SENO | IMSIN |
IM.SENOH | IMSINH |
IM.SUM | IMSUM |
IM.SUSTR | IMSUB |
IM.TAN | IMTAN |
IMAGINARIO | IMAGINARY |
IMPORTARDATOSDINAMICOS | GETPIVOTDATA |
INDICE | INDEX |
INDIRECTO | INDIRECT |
INFO | INFO |
INT.ACUM | ACCRINT |
INT.ACUM.V | ACCRINTM |
INT.EFECTIVO | EFFECT |
INT.PAGO.DIR | ISPMT |
INTERSECCION.EJE | INTERCEPT |
INTERVALO.CONFIANZA | CONFIDENCE |
INTERVALO.CONFIANZA.NORM | CONFIDENCE.NORM |
INTERVALO.CONFIANZA.T | CONFIDENCE.T |
INV.BETA.N | BETA.INV |
INV.BINOM | BINOM.INV |
INV.CHICUAD | CHISQ.INV |
INV.CHICUAD.CD | CHISQ.INV.RT |
INV.F | F.INV |
INV.F.CD | F.INV.RT |
INV.GAMMA | GAMMA.INV |
INV.LOGNORM | LOGNORM.INV |
INV.NORM | NORM.INV |
INV.NORM.ESTAND | NORM.S.INV |
INV.T | T.INV |
INV.T.2C | T.INV.2T |
ISO.NUM.DE.SEMANA | ISOWEEKNUM |
IZQUIERDA | LEFT |
IZQUIERDAB | LEFTB |
JERARQUIA | RANK |
JERARQUIA.EQV | RANK.EQ |
JERARQUIA.MEDIA | RANK.AVG |
JIS | JIS |
K.ESIMO.MAYOR | LARGE |
K.ESIMO.MENOR | SMALL |
LARGO | LEN |
LARGOB | LENB |
LETRA.DE.TES.EQV.A.BONO | TBILLEQ |
LETRA.DE.TES.PRECIO | TBILLPRICE |
LETRA.DE.TES.RENDTO | TBILLYIELD |
LETRA.DE.TEST.EQV.A.BONO | TBILLEQ |
LIMPIAR | CLEAN |
LLAMAR | CALL |
LN | LN |
LOG | LOG |
LOG10 | LOG10 |
M.C.D | GCD |
M.C.M | LCM |
M.UNIDAD | MUNIT |
MAX | MAX |
MAX.SI.CONJUNTO | MAXIFS |
MAXA | MAXA |
MAYOR.O.IGUAL | GESTEP |
MAYUSC | UPPER |
MDETERM | MDETERM |
MED | MID, MIDB |
MEDIA.ACOTADA | TRIMMEAN |
MEDIA.ARMO | HARMEAN |
MEDIA.GEOM | GEOMEAN |
MEDIANA | MEDIAN |
MES | MONTH |
MIEMBROCUBO | CUBEMEMBER |
MIEMBROKPICUBO | CUBEKPIMEMBER |
